Description
With an incredible PRAL² score of -137, this delicious Berry Burst blend supports crucial acid-alkaline and electrolyte balance with bioactive minerals like Zinc, Magnesium & Potassium⁼.
DAILY BOOSTER
Add 10 g (approx. 1 tbsp.) to 200 mL chilled water, juice, smoothies, yoghurt or any other food. Consume up to twice daily.
FORMULATED SUPPLEMENTARY SPORTS FOOD
⁼This food is not a sole source of nutrition and should be consumed in conjunction with a healthy, varied diet, active lifestyle and an appropriate exercise program.
Not suitable for children under 15 years of age or pregnant women. Should only be used under medical or dietetic supervision.
| NUTRITION INFORMATION | ||
| Serving size: 10 g | ||
| Avg. qty. per serve | Avg. qty. per 100 g | |
| Energy | 127 kJ | 1270 kJ |
| Protein, total | 1.5 g | 15.3 g |
| – gluten | 0.0 mg | 0.0 mg |
| Fat, total | 0.1 g | 0.5 g |
| – saturated | 0.0 g | 0.2 g |
| Carbohydrate | 5.3 g | 53.4 g |
| – sugars | 1.4 g | 14.2 g |
| Dietary Fibre | 1.1 g | 10.9 g |
| Sodium | 15 mg | 150 mg |
| Potassium | 380 mg | 3800 mg |
| Calcium | 220 mg (28% RDI¹) | 2200 mg |
| Chromium | 24 µg (12% RDI¹) | 244 µg |
| Iron | 1.6 mg (13% RDI¹) | 16 mg |
| Magnesium | 150 mg (47% RDI¹) | 1500 mg |
| Manganese | 0.6 mg (12% RDI¹) | 6.2 mg |
| Selenium | 7.0 µg (10% RDI¹) | 70 µg |
| Zinc | 6.0 mg (50% RDI¹) | 60 mg |
| Vitamin C | 40 mg (100% RDI¹) | 400 mg |
| Vitamin D | 1.2 µg (12% RDI¹) | 12 µg |
¹Recommended Dietary Intake
²Potential Renal Acid Load





